| Population | Kailua CDP, Hawaii | Hawaii |
|---|
| Total Population | 9,870 | 1,211,537 |
| Male | 49.7% | 50.2% |
| Female | 50.3% | 49.8% |
| 18 years and over | 72.7% | 75.6% |
| 65 years and over | 10.0% | 13.3% |
| Married Persons | 48.7% | 53.1% |
| Single Persons | 51.3% | 46.9% |
| Median Age | 35.5 | 36.2 |
| Average Family Size | 3.26 | 3.42 |
| Ethnicity |
| White | 56.8% | 39.3% |
| Black or African American | 1.4% | 2.8% |
| American Indian and Alaska Native | 3.0% | 2.1% |
| Asian | 37.9% | 58.0% |
| Native Hawaiian and Other Pacific Islander | 32.9% | 23.3% |
| Other | 5.5% | 3.9% |
| Hispanic or Latino (of any race) | 10.2% | 7.2% |
| Housing Characteristics | Kailua CDP, Hawaii | Hawaii |
|---|
| Total Housing Units | 4,387 | 460,542 |
| Median Home Cost | $190,900 | $272,700 |
| Number of Households | 3,537 | 403,240 |
| Persons per Household | 2.78 | 2.92 |
| Economic Characteristics | Kailua CDP, Hawaii | Hawaii |
|---|
| Median Household Income | $40,874 | $49,820 |
| Per Capita Income | $20,624 | $21,525 |
| In Labor Force | 71.1% | 64.5% |
| Families below poverty level | 6.5% | 7.6% |
| Education Characteristics | Kailua CDP, Hawaii | Hawaii |
|---|
| School Enrollment |
| Elementary School Enrollment | 1,295 | 136,318 |
| High School Enrollment | 518 | 70,170 |
| College or Graduate School | 227 | 79,748 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 35.9% | 28.5% |
| Associates Degree | 7.1% | 8.1% |
| Bachelor's Degree | 13.2% | 17.8% |
| Graduate or Professional Degree | 6.6% | 8.4% |
Data provided by the 2000 U.S. Census